M.Com is a 88 credit programme . The M.Com, a choice-based credit programme, is a blend of disciplinary, interdisciplinary and skill-based courses. It is designed to provide the learners with the information and skills necessary to understand and analyse their world by introducing them to the main themes and topics of disciplines in Commerce, Computer, Humanity and Social Sciences. The Programme Code of this M.Com is MCM. The programme has a number of disciplines and courses from different Schools of Studies.
B.Com/ B.A/ BBA/B.SC or its equivalent are eligible to apply.
Total Credits: 88 | Min-Duration : 2 Years | Max-Duration : 4 Years | ||||
Sr. No. | Name of the Course | Course Code | Credit | SLM (English & Punjabi) | Syllabus |
---|---|---|---|---|---|
Semester 1 | |||||
1 | Organization Theory and Behaviour | MCMM21101T | 6 | View | View |
2 | Business Environment | MCMM21102T | 6 | View | View |
3 | Accounting For Managerial Decisions | MCMM21103T | 6 | View | View |
4 | Seminar-I | MCMM21104T | 4 | View | View |
Semester 2 | |||||
1 | Computer Applications in Accounting | MCMM21201T | 6 | View | View |
2 | Marketing Management | MCMM21202T | 6 | View | View |
3 | Financial Management | MCMM21203T | 6 | View | View |
4 | Viva Voce | MCMM21204T | 4 | - | View |
Semester 3 | |||||
1 | Management of Financial Services | MCMM22301T | 6 | View | View |
2 | Entrepreneurship Development | MCMM22302T | 6 | View | View |
3 | Research Methodology and Statistical Analysis | MCMM22303T | 6 | View | View |
4 | Seminar-III | MCMM22304T | 4 | - | View |
Semester 4 | |||||
1 | Corporate Legal Framework | MCMM22401T | 6 | View | View |
2 | Managerial Economics | MCMM22402T | 6 | View | View |
3 | Principles and Functions of Management | MCMM22403T | 6 | View | View |
4 | Viva Voce | MCMM22404T | 4 | - | View |
Continuous Internal Assessment 30%
End Semester 70%
The learner is required to score at least 35% marks in both continuous evaluations (i.e.in assignments) as well as in semester end examinations separately. Besides, at least 40% marks in each course is required in the overall computation.
Fee Head Details(ODL Mode)
Semester 1: 6750/-
Semester 2: 5250/-
Semester 3: 5750/-
Semester 4: 5250/-
Fee Head Details (Educational Institution-Teaching and Non-Teaching Staff/ SC)
Semester 1: 4000/-
Semester 2: 3500/-
Semester 3: 4000/-
Semester 4: 3500/-
Note:
The Candidate enrolled under Sikhya Daat Programme must have to pay fee of 500 rupees.
There is no Fee for candidates enrolled under "Differentially Abled" Programme .