To provide training in software development, programming languages, and basics of Data Structures. The course also helps the candidates to get acquainted with basics of software development and programming techniques.
10+2 any Stream
Total Credits: 0 | Min-Duration : 1 Year | Max-Duration : 2 Years | ||||
Sr. No. | Name of the Course | Course Code | Credit | SLM (English & Punjabi) | Syllabus |
---|---|---|---|---|---|
Semester 1 | |||||
1 | Computer Programming | CP-1-02T | 6 | View | View |
2 | Computer Programming Lab | CP-1-02P | 2 | View | View |
3 | Introduction to Software Engineering | ISE-1-01T | 6 | View | View |
4 | Fundamentals of Computer | FC-1-01T | 6 | View | View |
Semester 2 | |||||
1 | Data Structures | DSDP-2-02T | 4 | View | View |
2 | Data Structures Lab | DSDP-2-02P | 2 | View | View |
3 | DataBase Management System | DBMS-2-01T | 6 | View | View |
4 | DataBase Management System Lab | DBMS-2-01P | 2 | View | View |
5 | Project | DSDP-2-03P | 6 | View | View |
Continuous Internal Assessment 30%
End Semester 70%
The learner is required to score at least 35% marks in both continuous evaluations (i.e.in assignments) as well as in semester end examinations separately. Besides, at least 40% marks in each course is required in the overall computation.
Fee Structure of University Diploma Programmes Details:
Note:
1) The aforesaid fee structure is applicable to candidate enrolled under “Direct University Admission Mode”.
2) The aforesaid same fee structure is applicable to employees of Educational Institutions.
3) The Candidate enrolled under Sikhya Daat Programme must have to pay fee of 500 rupees (Per Semester).
4) There is No Fee for candidates enrolled under “Differentially Abled” Programme.